FULLY LEASED COMMERCIAL BUILDING CLOSE TO DOWNTOWN . THERE IS APPROX. 900 SQUARE FT OF RETAIL ON MAIN FLOOR CURRENTLY VACANT. THERE IS 2 UPPER APARTMENT RENTED . AND 1 RESIDENTIAL APARTMENTS AT BACK ON MAIN FLOOR BOTH ARE RENTED. THE BUILDING. THIS BUILDING COLLECTS $ 4,400.00 PER MONTH GROSS INCOME. 48 HRS NOTICE FOR SHOWINGS.CALL FOR YOUR PERSONAL SHOWING. (id:13843)
| MLS # | 26022201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 51 |
| Listing Provided By | REALTY CONNECTS INC. | RICHARD STRAIN |
| SQ Feet | 3,000 |
|---|---|
| Zoning | COM W APAR |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Electric, Natural gas, Furnace |
| Fireplace Yes / No | No |
| Tax Annual Amount | 4116 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Chatham |
| Postal Code | N7M2H1 |
| Listing VS Median (in N7M2H1) | |
Price: $495,000 low | high Med: $495,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $165 low | high Med: $165 On site: 51 low | high Med: 51 | |
| Province | ON |
|---|---|
| City | Chatham |
| Postal Code | N7M2H1 |
| Listing VS Median (in N7M2H1) | |
Price: $495,000 low | high Med: $495,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $165 low | high Med: $165 On site: 51 low | high Med: 51 | |