New ListingDiscover the value and comfort of this all-brick 3+1 bedroom family home, conveniently located just 20 minutes east of Sudbury! Offering plenty of space inside and out, this property is an excellent opportunity for families looking to enjoy . Situated on a generous 100' x 150' lot, the property features a paved driveway, 12' x 28' carport, single detached garage, and two sheds providing plenty of additional storage. Enjoy summer barbecues and outdoor entertaining on the spacious deck. Inside, you'll appreciate the spacious rooms, ample cupboard and storage space, sunken living room, and additional family room, offering plenty of room for the whole family to relax and gather. Location is another bonus! Within a short walking distance to schools and playgrounds, including the local ice rink, and just a short drive to an 18-hole golf course. This home offers space and convenience, making it one worth checking out! (id:13843)
| MLS # | X14152812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Century 21 Blue Sky Region Realty Inc., Brokerage | NATALIE PAQUIN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Utilities | Electricity, Cable, Telephone, Wireless, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 2897.76 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Markstay-Warren |
| Postal Code | P0M2G0 |
| Listing VS Median (in P0M2G0) | |
Price: $399,900 low | high Med: $630,000 sqft: 1,100 low | high Med: 2,500 $ / sqft: $364 low | high Med: $252 On site: 4 low | high Med: 124 | |
| Province | ON |
|---|---|
| City | Markstay-Warren |
| Postal Code | P0M2G0 |
| Listing VS Median (in P0M2G0) | |
Price: $399,900 low | high Med: $630,000 sqft: 1,100 low | high Med: 2,500 $ / sqft: $364 low | high Med: $252 On site: 4 low | high Med: 124 | |