Welcome to MILANO by award-winning Solterra! Perched high on the 22nd floor, this bright and spacious 889 sq.ft home features over-height 8'8" ceilings and year-round comfort with central air conditioning. Thoughtfully crafted to LEED Silver equivalent standards, it seamlessly blends contemporary luxury with modern efficiency. Enjoy resort-style amenities including concierge service, guest suite, hot tub, steam room, fully equipped fitness centre, fireside lounge, and outdoor courtyard. Unbeatable Brentwood location-steps from Whole Foods, Brentwood Mall, SkyTrain, trendy dining, parks, and schools. Includes 1 parking & 1 lock. A must-see high-floor gem! (id:13843)
| MLS # | R3168246 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $639 |
| Status | Active |
| Year | 2018 |
| Days On Site | 46 |
| Listing Provided By | Sutton Group - Vancouver First Realty | Chen Zhao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 889 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2633.33 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0K2 |
| Listing VS Median (in V5C0K2) | |
Price: $839,000 low | high Med: $819,900 sqft: 889 low | high Med: 691 $ / sqft: $944 low | high Med: $1,187 On site: 46 low | high Med: 43 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0K2 |
| Listing VS Median (in V5C0K2) | |
Price: $839,000 low | high Med: $819,900 sqft: 889 low | high Med: 691 $ / sqft: $944 low | high Med: $1,187 On site: 46 low | high Med: 43 | |