This exceptional property offers a rare opportunity to acquire a fully operational 215-acre farm with significant Agricultural and Residential value in a desirable Ontario location. The entire operation boasts comprehensive, recent capital improvements, including two brand new wells (2025), the installation of two brand new 25-tonne silo feeders (2025), and extensive barn renovations with new electrical wiring (2025). The farm features 85 workable acres, with approximately 45 acres dedicated to profitable cash crop cultivation. The comfortable full residential house has been significantly updated with all new windows (2025) and new electrical wiring (2025), offering 3 bedrooms, a private dining room, and a large living room. Operational infrastructure is further supported by a dedicated workshop/garage, and the major advantage of fronting on two roads with a natural creek running through the land. This farm represents a complete, modernized, and turn-key operation ready for its next owner. Vendor/Seller takeback available, call LA for details. (id:13843)
| MLS # | 40859196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Royal LePage State Realty Inc. | Vahel Mzouri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,600 |
| Garage | 44 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A1+01 |
| Acreage | 215.90 |
| Property View | View of water |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Country residential, Recreational |
| Construction Materials | Wood frame |
| Foundation Details | Stone |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 44 |
| Utilities | Natural Gas, Electricity, Telephone |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 2900 |
|---|
| Province | ON |
|---|---|
| City | Woodville |
| Postal Code | K0M2T0 |
| Community Name | Woodville (Town) |
| Listing VS Median (in Woodville (Town)) | |
Price: $1,179,850 low | high Med: $1,179,850 sqft: 1,600 low | high Med: 1,600 $ / sqft: $737 low | high Med: $737 On site: 74 low | high Med: 74 | |
| Province | ON |
|---|---|
| City | Woodville |
| Postal Code | K0M2T0 |
| Community Name | Woodville (Town) |
| Listing VS Median (in Woodville (Town)) | |
Price: $1,179,850 low | high Med: $1,179,850 sqft: 1,600 low | high Med: 1,600 $ / sqft: $737 low | high Med: $737 On site: 74 low | high Med: 74 | |