Beautifully renovated and designed by Hilary Farr, of Love it or List it. This semi-detached home blends style and sophistication with the warmth of family living. Welcome to the highly sought-after, family-friendly Corso Italia-Caledonia neighbourhood, where charm, character, and convenience come together....The open-concept main floor offers a spacious living and dining area, a large modern kitchen, and a convenient powder room. Enjoy peace of mind with newer windows, doors, furnace and roof, sump pump and 200-amp electrical service. The finished basement, complete with a private separate entrance and separate laundry, offers excellent in-law suite or rental income potential, or can easily be converted back to a single-family layout. Step outside to a fenced yard backing onto a mutual lane, with one parking space. Ideally located just steps to top-rated schools, parks, a recreation centre, TTC, and the Eglinton LRT. A fantastic opportunity for homeowners and investors alike - live in it, rent it, or enjoy the best of both worlds! (id:13843)
| MLS # | W14032900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | LESLIE TOKAYER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dishwasher, Dryer, Two stoves, Window Coverings, Two Washers, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Lane, Sump Pump, In-Law Suite |
|---|---|
| Foundation Details | Unknown |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4304.61 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Toronto (Corso Italia-Davenport) |
| Postal Code | M6E4P3 |
| Listing VS Median (in M6E4P3) | |
Price: $1,137,000 low | high Med: $1,068,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,034 low | high Med: $971 On site: 28 low | high Med: 36 | |
| Province | ON |
|---|---|
| City | Toronto (Corso Italia-Davenport) |
| Postal Code | M6E4P3 |
| Listing VS Median (in M6E4P3) | |
Price: $1,137,000 low | high Med: $1,068,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,034 low | high Med: $971 On site: 28 low | high Med: 36 | |