Rare opportunity to own a versatile 6-acre rural property offering the perfect blend of lifestyle, space, and potential. Live and work from one exceptional setting featuring extensive outbuildings, ample parking, and a beautifully updated home. Set on a serene, landscaped lot, the charming 3-bedroom residence offers a warm and inviting feel throughout. The bright open-concept kitchen is finished with quartz countertops, natural wood cabinetry, and a spacious dining area with a wet bar-perfect for hosting and entertaining. The home also features a comfortable main living area and a lower-level rec room, providing additional space for relaxation or family use. Step outside to enjoy a welcoming front porch, expansive rear deck, and a 10-seat hot tub overlooking the peaceful countryside. The property is exceptionally well-equipped with an impressive 1,850 sq. ft. insulated and heated workshop, a separate 1,200 sq. ft. office building, and a large, well-drained 2-acre gravel yard ideal for parking, storage, or hobby use. A2 zoning allows for a range of permitted rural uses-buyers to complete their own due diligence regarding specific permitted uses and future opportunities. Conveniently located just north of the 401, approximately halfway between London and Chatham, and only minutes to Wardsville, Rodney, and Bothwell. (id:13843)
| MLS # | 40816493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 215 |
| Listing Provided By | PSR | Matthew Randazzo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,709 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Zoning | A2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Stove, Dryer, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt, Country residential |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Natural Gas |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 5059.78 |
|---|
| Province | ON |
|---|---|
| City | Elgin |
| Postal Code | N0L2N0 |
| Community Name | Rural West Elgin |
| Listing VS Median (in Rural West Elgin) | |
Price: $989,900 low | high Med: $989,900 sqft: 1,709 low | high Med: 1,709 $ / sqft: $579 low | high Med: $579 On site: 215 low | high Med: 215 | |
| Province | ON |
|---|---|
| City | Elgin |
| Postal Code | N0L2N0 |
| Community Name | Rural West Elgin |
| Listing VS Median (in Rural West Elgin) | |
Price: $989,900 low | high Med: $989,900 sqft: 1,709 low | high Med: 1,709 $ / sqft: $579 low | high Med: $579 On site: 215 low | high Med: 215 | |