No OPEN HOUSE. PERMIT READY.Exceptional Opportunity for Investors, Renovators, Builders, and End Users! Situated on a quiet, family-friendly street and set on an impressive 60-foot frontage lot, this spacious 4-bedroom home offers outstanding potential to renovate, redesign, expand, or simply move in and enjoy.Whether you're an investor seeking value-add potential, a builder exploring future possibilities, or an end user looking to create your dream home, this property provides the flexibility to bring your vision to life. The existing layout offers generous principal rooms and a solid foundation for customization, while the side entrance to the basement presents a natural opportunity for a future in-law suite, income-generating apartment, home office, or multigenerational living space.The expansive lot provides ample room for landscaping enhancements, outdoor entertaining areas, or future additions, making it a true canvas for creativity and long-term value appreciation.Ideally located near the prestigious Donalda Club, with quick access to Highway 401, DVP, TTC, and within walking distance to highly regarded public, Catholic, French immersion, and private schools. Pictures are virtually staged. (id:13843)
| MLS # | C13238492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | RIGHT AT HOME REALTY | PARSA SALIMI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Freezer, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6832 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Parkwoods-Donalda) |
| Postal Code | M3A1R8 |
| Listing VS Median (in M3A1R8) | |
Price: $1,299,000 low | high Med: $1,422,000 sqft: 1,500 low | high Med: 1,750 $ / sqft: $866 low | high Med: $819 On site: 140 low | high Med: 89.5 | |
| Province | ON |
|---|---|
| City | Toronto (Parkwoods-Donalda) |
| Postal Code | M3A1R8 |
| Listing VS Median (in M3A1R8) | |
Price: $1,299,000 low | high Med: $1,422,000 sqft: 1,500 low | high Med: 1,750 $ / sqft: $866 low | high Med: $819 On site: 140 low | high Med: 89.5 | |