Welcome to life in the heart of Round Lake Centre. This inviting home sits on a level, beautifully maintained lot with established gardens, a peaceful backyard patio, and a walking path that leads to a little pond - perfect place to raise a family. Outside, you'll appreciate the detached garage, additional storage building, and plenty of space to enjoy the outdoors. Unwind by the water using the dock and paddleboat, or take a short stroll down to the local store and public boat launch on Round Lake. Inside, the home features a bright open-concept kitchen, dining, and living area, creating a welcoming space for everyday living and entertaining. The primary bedroom and full bathroom are conveniently located on the main level, along with a family room that could easily be converted back into an additional bedroom if desired. The home is well equipped for year-round comfort with a wood stove, forced air propane furnace, central air conditioning, on-demand hot water, and a backup generator for added peace of mind. The upper level provides even more living space along with a second bedroom, making it ideal for family or guests. With its walkable village location, functional layout, and beautiful outdoor setting, this property is a wonderful opportunity to enjoy the laid-back lifestyle Round Lake is known for. (id:13843)
| MLS # | X12906372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 226 |
| Listing Provided By | SIGNATURE TEAM REALTY LTD. | Kayla Nieman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane, Wood |
| Appliances | Refrigerator, Stove, Microwave, Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 1821 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Killaloe, Hagarty and Richards |
| Postal Code | K0J2J0 |
| Listing VS Median (in K0J2J0) | |
Price: $359,000 low | high Med: $361,950 sqft: 1,100 low | high Med: 900 $ / sqft: $326 low | high Med: $424 On site: 226 low | high Med: 146.5 | |
| Province | ON |
|---|---|
| City | Killaloe, Hagarty and Richards |
| Postal Code | K0J2J0 |
| Listing VS Median (in K0J2J0) | |
Price: $359,000 low | high Med: $361,950 sqft: 1,100 low | high Med: 900 $ / sqft: $326 low | high Med: $424 On site: 226 low | high Med: 146.5 | |