Welcome home to 2720 Catherine Street situated on a generous sized (100' x 200' foot) prime country lot located in the quiet and sought after community of Dorchester - known for its amazing golf courses, scenic walking trails, picturesque Mill Pond and rural living This home is all about location - enjoy your countryside property while being minutes from Veterans Memorial, Highway 401, London and all your essential amenities! The main floor features 3 bedrooms, a full washroom, open kitchen concept and dining space equipped with patio doors leading to a double deck (18' x 52 ' ft) huge private backyard surrounded by an abundance of cedar hedges! The lower level boasts versatility and space with an office, additional 3 piece bathroom and guest-room! One of the best features of this amazing property is the extra large four car garage (24' x 38' ft) perfect for car enthusiasts or boat lovers! Extras" store all your seasonal mechanical items in the shed located at the back of the garage- accessed through the backyard. Hot tub included (as is) motor needs to be replaced. New well system installed and maintained. 100 amp service is home and 200 amp in garage. (id:13843)
| MLS # | X12996704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | RATTANA THONG |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 14 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | HR |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Hot Tub, Dishwasher, Wine Fridge, Stove, Dryer, Microwave, Hood Fan, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Ravine, Flat site, Lighting, Dry, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 14 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 4612 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Thames Centre |
| Postal Code | N0L1G4 |
| Listing VS Median (in N0L1G4) | |
Price: $850,000 low | high Med: $1,054,900 sqft: 1,100 low | high Med: 2,000 $ / sqft: $773 low | high Med: $527 On site: 202 low | high Med: 0 | |
| Province | ON |
|---|---|
| City | Thames Centre |
| Postal Code | N0L1G4 |
| Listing VS Median (in N0L1G4) | |
Price: $850,000 low | high Med: $1,054,900 sqft: 1,100 low | high Med: 2,000 $ / sqft: $773 low | high Med: $527 On site: 202 low | high Med: 0 | |