Set on nearly an acre with approximately 100 feet of Lake Huron shoreline along sought-after Eagle Road, this 2021-built home or cottage is perfectly positioned to capture breathtaking water views and unforgettable sunsets. The two-storey design offers 3 bedrooms, each with private deck access and lake views, along with 3 well-appointed bathrooms including a bright ensuite off the primary suite. The open-concept main level is both functional and inviting, featuring a spacious kitchen with a large island, dedicated dining area, and a welcoming great room anchored by a propane fireplace and expansive windows framing the lake. Oversized patio doors extend the living space to a generous waterside deck-ideal for entertaining or simply relaxing outdoors. At the shoreline, enjoy a large firepit area and easy water access suited for swimming, kayaking, or casting a line in this sheltered inlet on Lake Huron. A gentle stream borders the property, adding a soothing natural backdrop to this peaceful setting. Whether hosting family and friends or exploring short-term rental potential with a proven income track record, this property offers exceptional versatility. Conveniently located just a short drive from Tobermory and close to area attractions. (id:13843)
| MLS # | X12898630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 233 |
| Listing Provided By | Chestnut Park Real Estate | MARK MCDADE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Story(s) | 2 |
| Zoning | R2-EH |
| Water Front | Yes |
| Property View | View of water, Direct Water View |
| Cooling | Air exchanger, None |
|---|---|
| Heating | Radiant heat, Propane |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Microwave, Water Treatment, Hood Fan, Furniture, Window Coverings, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Cul-de-sac, Wooded area, Irregular lot size, Flat site |
| Foundation Details | Concrete, Slab |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity, Wireless |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 5109.68 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Northern Bruce Peninsula |
| Postal Code | N0H2R0 |
| Listing VS Median (in N0H2R0) | |
Price: $896,000 low | high Med: $724,950 sqft: 1,500 low | high Med: 900 $ / sqft: $597 low | high Med: $847 On site: 233 low | high Med: 142 | |
| Province | ON |
|---|---|
| City | Northern Bruce Peninsula |
| Postal Code | N0H2R0 |
| Listing VS Median (in N0H2R0) | |
Price: $896,000 low | high Med: $724,950 sqft: 1,500 low | high Med: 900 $ / sqft: $597 low | high Med: $847 On site: 233 low | high Med: 142 | |