. (id:13843)
| MLS # | R3109362 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $610 |
| Status | Active |
| Year | 2010 |
| Days On Site | 216 |
| Listing Provided By | Royal Pacific Realty Corp. | Tony Tao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 810 |
| Garage | 1 |
| Property View | View |
| Heating | Electric, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2940.53 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0H2 |
| Listing VS Median (in V6B0H2) | |
Price: $898,000 low | high Med: $798,500 sqft: 810 low | high Med: 786 $ / sqft: $1,109 low | high Med: $1,014 On site: 216 low | high Med: 149 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0H2 |
| Listing VS Median (in V6B0H2) | |
Price: $898,000 low | high Med: $798,500 sqft: 810 low | high Med: 786 $ / sqft: $1,109 low | high Med: $1,014 On site: 216 low | high Med: 149 | |