Convenient Location. Beyond The Sea (South Tower). A Spacious, 2-Bedroom W/ 2 Baths, 1 Parking And 1 Locker Included With Walk-Out Huge Wrap Around Balcony From Living, Dining Room, and Kitchen. New Paint. Wall-to-Wall Windows W/ Panoramic View Of Lake & City Skyline. Tons Of Natural Light On 29th Floor With Unobstructed View. *Picture from Previous Home Staging*. Walking distance to Park. TTC at door. Bank, restaurants and shops near by. Mins to Highway. (id:13843)
| MLS # | W13801532 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $905 |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | CENTURY 21 KING'S QUAY REAL ESTATE INC. | DORA WONG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Pool | Yes |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3307.11 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mimico) |
| Postal Code | M8V0A9 |
| Listing VS Median (in M8V0A9) | |
Price: $699,990 low | high Med: $609,495 sqft: 800 low | high Med: 700 $ / sqft: $875 low | high Med: $870 On site: 52 low | high Med: 87 | |
| Province | ON |
|---|---|
| City | Toronto (Mimico) |
| Postal Code | M8V0A9 |
| Listing VS Median (in M8V0A9) | |
Price: $699,990 low | high Med: $609,495 sqft: 800 low | high Med: 700 $ / sqft: $875 low | high Med: $870 On site: 52 low | high Med: 87 | |