Imagine sitting on your east facing deck overlooking the lake watching the sunrise with your morning coffee, and in the evening sitting around a roaring outdoor fire on your private sand beach watching the sunset. You can have all that and more with this unique lakefront home that straddles both sides of a point on Big Vermilion Lake just west of Hudson ON. in the Heart of Ontario's Sunset Country. This home built in 2013 is just over 1,300 sq. ft. with everything on one level. Primary bedroom with 4 pce. ensuite and walk-in closet. Two more bedrooms and a 3 pce. main bathroom. Open kitchen, dining and living area with floor to ceiling windows overlooking the large deck and the lake. Main floor laundry with access to the six foot crawlspace with plenty of room for storage. Outside nearby we have a two car finished detached garage with one stall heated. Quonset style storage building, and a Greenhouse tucked in amongst the garden beds. The eastern shoreline features your docks for access to this world class fishery. The western shore of the point is a beautiful 200+ foot sand beach with a fire pit and decked seating area complete with a storage building for your water toys. Outdoor wood boiler for heating and domestic hot water, with FA electric backup and a propane fireplace in the living room for ambiance and extra warmth. 8KW backup generator with Generac system. Perfect retirement home! (id:13843)
| MLS # | X13754152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | REMAX First Choice Realty Ltd. | Scott Coffey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Rural Waterfront |
| Water Front | Yes |
| Property View | Lake view, Direct Water View |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Baseboard heaters, Electric, Propane, Wood, Other |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Range, Dryer |
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Wood |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 6600 |
|---|
| Province | ON |
|---|---|
| City | Sioux Lookout |
| Postal Code | P0V1X0 |
| Listing VS Median (in P0V1X0) | |
Price: $635,000 low | high Med: $635,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $577 low | high Med: $577 On site: 46 low | high Med: 46 | |
| Province | ON |
|---|---|
| City | Sioux Lookout |
| Postal Code | P0V1X0 |
| Listing VS Median (in P0V1X0) | |
Price: $635,000 low | high Med: $635,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $577 low | high Med: $577 On site: 46 low | high Med: 46 | |