Welcome to 3 Cardell Ave, nestled in a highly desirable and commuter-friendly North Toronto neighbourhood. This inviting home offers an exceptional lifestyle with the scenic Humber River and extensive trail system just moments away. Enjoy easy access to a wide variety of shops, restaurants, cafes and everyday amenities, while convenient connections to the TTC and UP Express make commuting throughout the city a breeze. With quick access to major highways including the 401, 400, 409 and Black Creek Drive, this home perfectly blends urban convenience with the tranquility of a well-connected residential community. Step outside to your own backyard retreat, complete with a fire pit, garden and spacious shed, perfect for relaxing, entertaining and enjoying the outdoors. A wonderful opportunity to experience the best of nature, neighbourhood and city living. (id:13843)
| MLS # | W13839786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | JUSTIN FARIAS MEDEIROS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water purifier, Dishwasher, Oven, Dryer, Hood Fan, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3491.26 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Humberlea-Pelmo Park) |
| Postal Code | M9N1S4 |
| Listing VS Median (in M9N1S4) | |
Price: $899,000 low | high Med: $949,000 sqft: 1,100 low | high Med: 1,300 $ / sqft: $817 low | high Med: $742 On site: 44 low | high Med: 63 | |
| Province | ON |
|---|---|
| City | Toronto (Humberlea-Pelmo Park) |
| Postal Code | M9N1S4 |
| Listing VS Median (in M9N1S4) | |
Price: $899,000 low | high Med: $949,000 sqft: 1,100 low | high Med: 1,300 $ / sqft: $817 low | high Med: $742 On site: 44 low | high Med: 63 | |