Exceptional mixed-use investment opportunity in downtown Ridgeway. This property consists of 5 residential units and 3 commercial units, positioned in a high-demand, walkable core. Located directly across from the post office and just steps to grocery stores, restaurants, and key amenities, this asset benefits from consistent foot traffic and strong tenant appeal. A rare chance to own a centrally located building with multiple income streams in one of Ridgeway's most desirable areas. (id:13843)
| MLS # | X12999544 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 209 |
| Listing Provided By | REVEL Realty Inc., Brokerage | John Johnston |
| SQ Feet | 5,400 |
|---|---|
| Zoning | C2 |
| Acreage | 0.54 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dishwasher |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7967.83 |
|---|
| Province | ON |
|---|---|
| City | Fort Erie (Ridgeway) |
| Postal Code | L0S1N0 |
| Listing VS Median (in L0S1N0) | |
Price: $1,499,000 low | high Med: $699,990 sqft: 5,400 low | high Med: 1,500 $ / sqft: $278 low | high Med: $467 On site: 209 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Fort Erie (Ridgeway) |
| Postal Code | L0S1N0 |
| Listing VS Median (in L0S1N0) | |
Price: $1,499,000 low | high Med: $699,990 sqft: 5,400 low | high Med: 1,500 $ / sqft: $278 low | high Med: $467 On site: 209 low | high Med: 20 | |