Rare find opportunity to own this 575 sqft office in The Crystal Office Tower in Metrotown area which has direct connection to Crystal Mall. Ready for moving in office unit with easy access to elevator and parking downstairs. Don't miss this highly desired business location with banks, sky train station, retail amenities all within walking distance. (id:13843)
| MLS # | C8075307 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $538 |
| Status | Active |
| Year | 1998 |
| Days On Site | 288 |
| Listing Provided By | Nu Stream Realty Inc. | Jun Zi |
| SQ Feet | 575 |
|---|---|
| Zoning | CD |
| Fireplace Yes / No | No |
|---|
| Utilities | Electricity, Cable, Telephone |
|---|
| Tax Annual Amount | 5327.01 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4T9 |
| Listing VS Median (in V5H4T9) | |
Price: $499,000 low | high Med: $494,500 sqft: 575 low | high Med: 576 $ / sqft: $868 low | high Med: $859 On site: 288 low | high Med: 163.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4T9 |
| Listing VS Median (in V5H4T9) | |
Price: $499,000 low | high Med: $494,500 sqft: 575 low | high Med: 576 $ / sqft: $868 low | high Med: $859 On site: 288 low | high Med: 163.5 | |