Excellent hybrid office and warehouse unit in a prime industrial location. Features a functional office, washroom, and a two-storey warehouse with ample storage space. Includes a convenient drive-in dock door for efficient loading and unloading. Ideal for workshops, light manufacturing, warehousing, distribution, and other industrial uses. A versatile space offering both office functionality and warehouse efficiency. (id:13843)
| MLS # | W13651358 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | ROYAL LEPAGE PRG REAL ESTATE | HARSH PABLA |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,750 |
| Zoning | M1 |
| Acreage | 9.25 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5423.98 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Southgate) |
| Postal Code | L6T5C9 |
| Listing VS Median (in L6T5C9) | |
Price: $1,099,000 low | high Med: $551,750 sqft: 1,750 low | high Med: 1,750 $ / sqft: $628 low | high Med: $315 On site: 91 low | high Med: 121 | |
| Province | ON |
|---|---|
| City | Brampton (Southgate) |
| Postal Code | L6T5C9 |
| Listing VS Median (in L6T5C9) | |
Price: $1,099,000 low | high Med: $551,750 sqft: 1,750 low | high Med: 1,750 $ / sqft: $628 low | high Med: $315 On site: 91 low | high Med: 121 | |