7 Unit, Money Making Property. 5 residential and 2 commercial. Good exposure, plenty of options, off street parking. (id:13843)
| MLS # | X13726832 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Royal LePage® Lannon Realty | Zac Donatis |
| Basement | Y |
|---|
| Heating | Forced air, Natural gas, Other |
|---|---|
| Fireplace Yes / No | No |
| Utilities | Cable, Telephone, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4368 |
|---|
| Province | ON |
|---|---|
| City | Thunder Bay (East End) |
| Postal Code | P7C3P9 |
| Listing VS Median (in P7C3P9) | |
Price: $579,900 low | high Med: $0 On site: 65 low | high Med: | |
| Province | ON |
|---|---|
| City | Thunder Bay (East End) |
| Postal Code | P7C3P9 |
| Listing VS Median (in P7C3P9) | |
Price: $579,900 low | high Med: $0 On site: 65 low | high Med: | |