New Listing3M//Winnipeg/Open House Sun, Nov 1/ 26 1-3p. Offers reviewed Evening of Mon, Nov 2/26. Nestled in the heart of Transcona, this lovingly maintained 1,047 sq. ft. bi-level offers an incredible layout and unbeatable location within walking distance to schools, playgrounds, water park, shopping, and more. Step inside to a bright, inviting main floor featuring a spacious living and dining area, a large kitchen, two comfortable bedrooms, and a full 4-piece bath. The fully finished basement expands your living space with an abundance of natural light, offering two additional bedrooms, a second full 4-piece bath, a secondary kitchen, a generous family room, and dedicated laundry facilities. Outside, the property truly shines on an enormous pie-shaped lot with a massive, fully fenced backyard. Enjoy seamless outdoor living and entertaining on the large two-tier deck or under the cozy patio pergola, surrounded by mature trees, a storage shed, and a charming playhouse. Complete with a double detached garage and many updates throughout, this versatile property combines comfort, space, and convenience in one impressive package. Quick possession available - call for your private tour today! *Some pictures virtually staged* (id:13843)
| MLS # | 202623873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1964 |
| Listing Provided By | Coldwell Banker Preferred Real Estate | Darilyn Magnusson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,047 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, High-Efficiency Furnace, Natural gas |
| Appliances | Washer, Central Vacuum, Dishwasher, Dryer, Microwave, Central Vacuum - Roughed In, Blinds, Two stoves, Garage door opener, Microwave Built-in, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Treed, No Smoking Home, Sump Pump, Private Yard |
|---|---|
| Fencing | Fence |
| Parking Features | Detached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4731.01 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2C0S3 |
| Listing VS Median (in R2C0S3) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,047 low | high Med: 1,047 $ / sqft: $382 low | high Med: $382 | |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2C0S3 |
| Listing VS Median (in R2C0S3) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,047 low | high Med: 1,047 $ / sqft: $382 low | high Med: $382 | |