New ListingWelcome to Station Square in the heart of Metrotown! This southeast-facing 2-bedroom, 1-bathroom home offers 693 sq. ft. of living space plus a 99 sq. ft. balcony with Metrotown and Deer Lake views. Features include central A/C, 9-foot ceilings, hardwood floors, and Miele appliances. Enjoy 24-hour concierge service, fitness centre, and excellent building amenities. Steps to Metrotown, Crystal Mall, SkyTrain, shopping, restaurants, and parks. Great location for living or investment! (id:13843)
| MLS # | R3182026 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $451 |
| Status | Active |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Royal Pacific Tri-Cities Realty | Weny Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 693 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2489.99 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K2 |
| Listing VS Median (in V5H0K2) | |
Price: $688,000 low | high Med: $674,000 sqft: 693 low | high Med: 644 $ / sqft: $993 low | high Med: $1,051 On site: 4 low | high Med: 141.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K2 |
| Listing VS Median (in V5H0K2) | |
Price: $688,000 low | high Med: $674,000 sqft: 693 low | high Med: 644 $ / sqft: $993 low | high Med: $1,051 On site: 4 low | high Med: 141.5 | |