Investors & builders alert! Solid and Good size 1800+ two story home with back lane on flat 7,830 sft lot . This house features 3 bed on the main and one bed plus huge rec room in the basement. Super location, walking distance to bus stop, Skytrain station and the Coquitlam mall. Under new SSMUH policy, can build a maximum 7830 sft Triplex with legal suite,A Must See! (id:13843)
| MLS # | R3077035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 306 |
| Listing Provided By | Pacific Evergreen Realty Ltd. | Nelson Yan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,830 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.18 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location |
|---|
| Parking Features | Carport |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5369.85 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Port Coquitlam |
| Postal Code | V3B4P4 |
| Listing VS Median (in V3B4P4) | |
Price: $1,319,900 low | high Med: $1,319,900 sqft: 1,830 low | high Med: 1,830 $ / sqft: $721 low | high Med: $721 On site: 306 low | high Med: 306 | |
| Province | BC |
|---|---|
| City | Port Coquitlam |
| Postal Code | V3B4P4 |
| Listing VS Median (in V3B4P4) | |
Price: $1,319,900 low | high Med: $1,319,900 sqft: 1,830 low | high Med: 1,830 $ / sqft: $721 low | high Med: $721 On site: 306 low | high Med: 306 | |