33943 Sunnyridge Road is a meticulously maintained, year-round lakeview home or cottage situated on an expansive 70ft x 210ft lot in a peaceful lakefront community just 6 kilometers north of Grand Bend. This charming 1.5-story property features a light-filled, open-concept main level boasting soaring vaulted ceilings, gleaming hardwood floors, custom wood blinds, and a cozy fireplace focal point. 2025 updates include a brand-new kitchen, a renovated main floor bathroom with integrated laundry, upgraded attic insulation, and a fully foam-insulated basement that is already framed, drywalled, and ready for your finishing touches as a potential third bedroom & recroom. The upper level offers two bright bedrooms, a renovated four-piece bathroom, and a scenic mezzanine overlooking the living area. Outdoor living is unmatched with a spacious wraparound deck, a massive backyard perfect for campfires and watching lake sunsets! A short stroll to stairs leading down to a private sandy beach-all supported by forced-air gas, central air, and municipal water. (id:13843)
| MLS # | X13459644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 131 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | TIM CANN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RC1 |
| Property View | Lake view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Blinds, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 3163.18 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Bluewater (Hay) |
| Postal Code | N0M1N0 |
| Listing VS Median (in N0M1N0) | |
Price: $699,900 low | high Med: $889,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $809 On site: 131 low | high Med: 40 | |
| Province | ON |
|---|---|
| City | Bluewater (Hay) |
| Postal Code | N0M1N0 |
| Listing VS Median (in N0M1N0) | |
Price: $699,900 low | high Med: $889,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $809 On site: 131 low | high Med: 40 | |