This LAKEFRONT PROPERTY is set up to be enjoyed year round. Inside the 1317.5sq/ft bungalow you'll be greeted by the open style kitchen, Dining room, and Living room. With tall ceilings and lots of windows providing beautiful views of the lake and allowing in natural sunlight. The fireplace and wet bar are located centrally making it a great place to unwind. Three bedrooms, a 4 piece bathroom, and laundry/utility room conclude the interior floorplan. Outside the composite deck wraps around 3 sides of the home with a hot tub that overlooks Pigeon Lake. The backyard has 2 storage sheds, a wood shed, and a private fire pit. Completely furnished and Turn Key! This Property is just minutes from the Village of Pigeon Lake that has all your amenities. Close to Schools and Enjoyable year round with lots of winter activities, and just minutes to many different Golf Courses. Currently being used as a Popular AirBnB. Neighboring property is also available allowing you to set up your own Lake Resort! (id:13843)
| MLS # | A2339437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 74 |
| Listing Provided By | RE/MAX Real Estate (Edmonton) | Darcy Powlik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,318 |
| Story(s) | 1 |
| Zoning | Country Residential |
| Acreage | 0.18 |
| Golf Course | Yes |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Oven - Built-In, See remarks |
| Fireplace Yes / No | No |
| Lot Features | See remarks |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Wood, Piled, Poured Concrete |
| Fencing | Not fenced |
| Parking Features | Parking Pad |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 2480.91 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 16 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Grandview |
| Postal Code | T0C2V0 |
| Listing VS Median (in T0C2V0) | |
Price: $599,900 low | high Med: $648,800 sqft: 1,318 low | high Med: 2,107 $ / sqft: $455 low | high Med: $308 On site: 74 low | high Med: 100 | |
| Province | AB |
|---|---|
| City | Grandview |
| Postal Code | T0C2V0 |
| Listing VS Median (in T0C2V0) | |
Price: $599,900 low | high Med: $648,800 sqft: 1,318 low | high Med: 2,107 $ / sqft: $455 low | high Med: $308 On site: 74 low | high Med: 100 | |