Welcome to Station Square by Anthem in the heart of Burnaby´s Metrotown. This 35th-floor 2-bedroom, 2-bathroom home offers unobstructed panoramic views of the mountains, city, and Deer Lake. Featuring an open-concept kitchen with high-end appliances, floor-to-ceiling windows, a spacious primary suite, and a walk-in closet, this home combines comfort and style. Enjoy unbeatable convenience, just steps from Metrotown shopping, restaurants, the library, schools, SkyTrain, and more. Amenities include 24/7 concierge, an exercise room, party room, and outdoor patio. Motivated seller, try your offer. Open House SEP 26th 2-4 PM (id:13843)
| MLS # | R3152167 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $600 |
| Status | Active |
| Year | 2015 |
| Days On Site | 97 |
| Listing Provided By | Nu Stream Realty Inc. | Cindy Y Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,003 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3396.81 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0E9 |
| Listing VS Median (in V5H0E9) | |
Price: $980,000 low | high Med: $749,000 sqft: 1,003 low | high Med: 789 $ / sqft: $977 low | high Med: $949 On site: 97 low | high Med: 112 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0E9 |
| Listing VS Median (in V5H0E9) | |
Price: $980,000 low | high Med: $749,000 sqft: 1,003 low | high Med: 789 $ / sqft: $977 low | high Med: $949 On site: 97 low | high Med: 112 | |