Brand new roof just installed! Welcome to peaceful country living on this stunning 29.41-acre flat property, where comfort and privacy come together in a beautiful rural setting. The inviting 3-bedroom, 3-bathroom home features a double garage and is perfectly positioned to take in the serene surroundings. Step out onto the expansive composite deck-an ideal space for relaxing or entertaining-while enjoying complete privacy, scenic views, and the tranquility of farm life. Beyond the home, the property offers a fully established and high-producing hay operation, yielding 3-4 cuts per year. With agricultural zoning that allows for a variety of uses, including orchards and food processing, the possibilities here are extensive. The land is thoughtfully set up with full deer fencing and secure electronic gate access. A well-equipped 26' x 36' shop with 220 amp service and a walk-in cooler provides excellent functionality for farming or business needs. Two abundant water-producing wells service the property, and a large 40' x 60' hay barn can store up to 2,000 square bales. Whether you're looking for a private country retreat, a working farm, or future agricultural potential, this exceptional property offers it all. (id:374)
| MLS # | 10380311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 217 |
| Listing Provided By | Royal LePage South Country | Sharon Snelling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,043 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 29.41 |
| Property View | Mountain view |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Forced air, Electric, See remarks |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, Private setting, Corner Site |
| Fencing | Fence |
| Parking Features | Detached Garage, Additional Parking |
|---|---|
| Parking Total | 2 |
| Sewer | Septic tank |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 3467.66 |
|---|
| Province | BC |
|---|---|
| City | Oliver |
| Postal Code | V0H1T5 |
| Listing VS Median (in V0H1T5) | |
Price: $2,500,000 low | high Med: $1,224,000 sqft: 2,043 low | high Med: 3,646 $ / sqft: $1,224 low | high Med: $341 On site: 217 low | high Med: 130.5 | |
| Province | BC |
|---|---|
| City | Oliver |
| Postal Code | V0H1T5 |
| Listing VS Median (in V0H1T5) | |
Price: $2,500,000 low | high Med: $1,224,000 sqft: 2,043 low | high Med: 3,646 $ / sqft: $1,224 low | high Med: $341 On site: 217 low | high Med: 130.5 | |
![]() | $2,500,000351 Jones Way RoadOliver, BC V0H1T5 |