Move-in ready and thoughtfully laid out, this 2 bedroom up, 1 down, 2 bathroom bungalow sits in a fantastic central Belleville location with over 1,200 square feet of living space plus a full finished basement - room to spread out, host, or set up that home office or workout room you've been meaning to carve out. The heart of this home is the kitchen, flowing into a large four-season sunroom that works as a bright breakfast spot, reading nook, or extra living space year-round. Even better, it offers a panoramic view of the gorgeous gardens and private yard. From the living room, 12-foot patio doors open onto a fully fenced backyard backing onto green space - a rare find this close to town. A gated path off the yard connects directly to a walking trail, perfect for morning coffee walks or letting the dog stretch its legs without ever touching a sidewalk. Downstairs, the full finished basement with an additional bedroom, bathroom and office space adds serious flexibility. One-level living, private outdoor space, and a location that puts you minutes from everything Belleville has to offer. (id:13843)
| MLS # | X13791942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Royal LePage ProAlliance Realty | Elaine Bouma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5360.02 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P5L9 |
| Listing VS Median (in K8P5L9) | |
Price: $619,900 low | high Med: $619,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $564 low | high Med: $564 On site: 47 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P5L9 |
| Listing VS Median (in K8P5L9) | |
Price: $619,900 low | high Med: $619,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $564 low | high Med: $564 On site: 47 low | high Med: 47 | |