Set on an impressive 74 acres, this spacious slab-on-grade home offers comfortable one-level living with plenty of room inside and out. The home features 3 generous bedrooms, 2 bathrooms, an office/den, and a large kitchen and dining area ideal for everyday living and entertaining. In-floor geothermal heating provides efficient, comfortable warmth throughout the home. Storage and workspace are exceptional, with a 23' x 26' attached double garage, a substantial 40' x 44' detached garage, and an additional 35' x 44' barn/garage. As an added bonus, there is also a hidden storage garage tucked away in the bush behind the home, offering even more space for equipment, recreational vehicles, or seasonal storage. With 74 acres, multiple outbuildings, abundant storage, and a well-designed home, this property offers an excellent combination of space, privacy, and versatility. (id:13843)
| MLS # | 2130332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | RE/MAX CROWN REALTY INC. (SUDBURY) | MAXINE QUENNEVILLE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Story(s) | 1 |
| Zoning | RU |
| Heating | In Floor Heating |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Concrete Slab |
| Parking Features | Garage |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | ON |
|---|---|
| City | Noelville |
| Postal Code | P0M2N0 |
| Listing VS Median (in P0M2N0) | |
Price: $799,000 low | high Med: $699,450 sqft: 2,000 low | high Med: 1,500 $ / sqft: $400 low | high Med: $466 On site: 54 low | high Med: 122.5 | |
| Province | ON |
|---|---|
| City | Noelville |
| Postal Code | P0M2N0 |
| Listing VS Median (in P0M2N0) | |
Price: $799,000 low | high Med: $699,450 sqft: 2,000 low | high Med: 1,500 $ / sqft: $400 low | high Med: $466 On site: 54 low | high Med: 122.5 | |