Beutiful Family Home for sale in a rural village setting with open views backing onto farm land. This Brick front bungalow was built in 2019, has a double wide attached garage and double wide concrete drive way with additional parking space off to the side. Features include the Oak kitchen cabinets and centre island. Primary bedroom on main floor plus two more spacious bedrooms on main floor. Laundry room is on main floor as well and has a 4 foot walk in shower. Lower level is unfinished, has perimeter walls drywalled and is ready for finishing. Energy efficient forced air gas furnace and central air. HRV system, On demand hot water heater. Water softener and central vacuum system. No rental items here. Includes existing window coverings, Fridge, Stove, Dishwasher, Microwave and Clothes Dryer. ( no washing Machine ) Property taxes come in at $5036.00 for 2025 Tax year. This property is ideal for growing family or someone simply looking for a spacious home with a great layout and a covered back deck area for relaxing after a hard days work. Don't miss out on this beautiful property. (id:13843)
| MLS # | X13631116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Dotted Line Real Estate Inc Brokerage | Isaak Friesen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RH |
| Property View | View |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Water softener, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Storage Shed, Garage door opener, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Flat site, Dry, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity, Wireless, Natural Gas Available, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 5036 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Norfolk |
| Postal Code | N0E1G0 |
| Listing VS Median (in N0E1G0) | |
Price: $699,900 low | high Med: $824,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $550 On site: 95 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Norfolk |
| Postal Code | N0E1G0 |
| Listing VS Median (in N0E1G0) | |
Price: $699,900 low | high Med: $824,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $550 On site: 95 low | high Med: 19 | |