GOLDHOUSE by Rize Alliance in the heart of METROTOWN !. This stunning Southeast facing 3-bedroom, 2-bathroom residence sits high on the 37th floor, offering breathtaking views of the city, park, and ocean. Expansive 352 sq.ft. wraparound balcony perfect for relaxing or entertaining. The home features a luxurious Armony Cucine kitchen with integrated Bosch appliances, central A/C, and access to over 30,000 sq.ft. of amenities, including a 24-hour concierge and 4 storey high lobby! Located in the heart of Metrotown, steps to Metropolis at Metrotown, Crystal Mall, Burnaby Public Library, Bonsor Community Centre, and Metrotown SkyTrain Station. (id:13843)
| MLS # | R3139800 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $531 |
| Status | Active |
| Year | 2020 |
| Days On Site | 137 |
| Listing Provided By | Royal Pacific Lions Gate Realty Ltd. | Mingwei Du |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 927 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3001.25 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H8 |
| Listing VS Median (in V5H0H8) | |
Price: $948,000 low | high Med: $767,450 sqft: 927 low | high Med: 807 $ / sqft: $1,023 low | high Med: $951 On site: 137 low | high Med: 191.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0H8 |
| Listing VS Median (in V5H0H8) | |
Price: $948,000 low | high Med: $767,450 sqft: 927 low | high Med: 807 $ / sqft: $1,023 low | high Med: $951 On site: 137 low | high Med: 191.5 | |