Two Cottages, One Waterfront - Gunter Lake Two fully renovated detached cottages on almost an acre acres with 200 feet of Gunter Lake waterfront. Live in one, rent the other, or fill both with family - this property works as a multi-generational compound, a private retreat, or an income-producing investment. Cottage One features 3 bedrooms and 1 bathroom, a spacious living area, full kitchen, main floor laundry and walkout to a private deck overlooking the water- built for entertaining, with real rental potential. Cottage Two offers a beautifully updated 2-bedroom, 1-bathroom layout with a bright living area and lake views-ideal for year-round living or weekend escapes. Both cottages share a private dock with lake access. Swim, boat, and fish from the shoreline, and watch westerly sunsets from the deck. Please note: a shore road allowance (not owned) runs between the cottages and the lake. A hot tub (2022) sits between the cottages in its own private setting. The practical boxes are checked: roof 2022, AC 2022, two backup generac generators servicing both cottages, fully winterized, year-round municipal road. Drilled and dug wells, septic, electric fireplace. Tudor and Cashel township, minutes to Highway 62. Also Close to the snowmobile trails! (id:13843)
| MLS # | X14110306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Century 21 Granite Realty Group Inc. | Wade Kovacic |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Zoning | RR |
| Water Front | Yes |
| Property View | Lake view, Direct Water View |
| Cooling | Wall unit |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Appliances | Hot Tub, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Flat site |
| Foundation Details | Stone, Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well, Dug Well |
| Tax Annual Amount | 4904 |
|---|
| Province | ON |
|---|---|
| City | Tudor and Cashel (Cashel Ward) |
| Postal Code | K0L1W0 |
| Listing VS Median (in K0L1W0) | |
Price: $689,900 low | high Med: $644,450 sqft: 1,500 low | high Med: 1,500 $ / sqft: $460 low | high Med: $430 On site: 11 low | high Med: 32.5 | |
| Province | ON |
|---|---|
| City | Tudor and Cashel (Cashel Ward) |
| Postal Code | K0L1W0 |
| Listing VS Median (in K0L1W0) | |
Price: $689,900 low | high Med: $644,450 sqft: 1,500 low | high Med: 1,500 $ / sqft: $460 low | high Med: $430 On site: 11 low | high Med: 32.5 | |