New ListingAMAZING RIDGEWAY LOCATION! This beautifully maintained home offers over 1500 sqft of living space situated on an oversized 50' x 214.66' lot. Featuring 3 bedrooms, updated 3-piece bathroom, attached single car garage, storage sheds plus a 25' x 15' shop with hydro and awesome potential. Main floor offers a spacious kitchen and dining room, 2 main floor bedrooms, updated 3-piece bath with shower and laundry room. Second floor features an oversized family room with gas fireplace and 3rd bedroom. Amazing lot with sliding door access from garage to rear deck with gazebo, rear yard pergola, storage sheds and workshop area. All kitchen appliances plus washer & dryer included. (id:13843)
| MLS # | X14170108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Kevin Gibson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Story(s) | 2 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Natural gas, Other |
| Appliances | Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3127.29 |
|---|
| Province | ON |
|---|---|
| City | Fort Erie (Ridgeway) |
| Postal Code | L0S1N0 |
| Listing VS Median (in L0S1N0) | |
Price: $519,900 low | high Med: $699,990 sqft: 1,500 low | high Med: 1,924 $ / sqft: $347 low | high Med: $364 On site: 1 low | high Med: 22 | |
| Province | ON |
|---|---|
| City | Fort Erie (Ridgeway) |
| Postal Code | L0S1N0 |
| Listing VS Median (in L0S1N0) | |
Price: $519,900 low | high Med: $699,990 sqft: 1,500 low | high Med: 1,924 $ / sqft: $347 low | high Med: $364 On site: 1 low | high Med: 22 | |