This property is readily available to currently build your new home or have zoning changed to commercial and build your business (variety store, storage units, etc.) Porperty is on a well kept road and cleared throughout the winter and is situated directly beside the town hall, across the road from city works department, and a perfect spot for a variety store for people not wanting to drive to town. (id:13843)
| MLS # | X13109564 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | COLDWELL BANKER - R.M.R Real Estate | PAUL ORCHARD |
| SQ Feet | 37,289 |
|---|---|
| Zoning | RR as per Geowarehouse |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 1775 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Carlow/Mayo (Carlow Ward) |
| Postal Code | K0L1G0 |
| Listing VS Median (in K0L1G0) | |
Price: $122,000 low | high Med: $710,500 sqft: 37,289 low | high Med: 18,994 $ / sqft: $3 low | high Med: $929 On site: 175 low | high Med: 119 | |
| Province | ON |
|---|---|
| City | Carlow/Mayo (Carlow Ward) |
| Postal Code | K0L1G0 |
| Listing VS Median (in K0L1G0) | |
Price: $122,000 low | high Med: $710,500 sqft: 37,289 low | high Med: 18,994 $ / sqft: $3 low | high Med: $929 On site: 175 low | high Med: 119 | |