Welcome to 40 Elliot St, perfectly located in the heart of downtown Fenelon Falls. This beautifully renovated Century home features four bedrooms and two baths, with thoughtful updates throughout to offer modern comfort in every room. The stunning new kitchen, updated flooring, and brand new appliances create a fresh, inviting space, while convenient main floor laundry and two bedrooms-including the primary-are easily accessible on the main level. Just a five-minute walk from both the public school and high school, as well as groceries and downtown shopping, the location provides exceptional convenience. The property boasts maintenance-free new siding, a durable metal roof, a new garden shed, a detached garage, and both a new front deck and rear concrete patio with a hot tub, all set within an oversized and private backyard. A certified woodstove adds warmth and style, efficiently heating the entire home. Bright, open rooms offer plenty of space for the whole family, making this a fantastic family home at a very reasonable price.Book your showing today! (id:13843)
| MLS # | X13455108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | Jeff Reid |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Heating | Forced air, Propane |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal, Woodstove |
| Fireplaces Total | 1 |
| Foundation Details | Stone |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2015 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon Falls) |
| Postal Code | K0M1N0 |
| Listing VS Median (in K0M1N0) | |
Price: $524,900 low | high Med: $624,000 sqft: 1,500 low | high Med: 1,350 $ / sqft: $350 low | high Med: $604 On site: 149 low | high Med: 77 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon Falls) |
| Postal Code | K0M1N0 |
| Listing VS Median (in K0M1N0) | |
Price: $524,900 low | high Med: $624,000 sqft: 1,500 low | high Med: 1,350 $ / sqft: $350 low | high Med: $604 On site: 149 low | high Med: 77 | |