Mobile home [1994] on rented lot in charming Bentley located on the paved walking trail to Gull Lake.3 bedrooms 2 bathrooms close to school and shopping.The lot rent is currently $475 is going up October 1st to $525. (id:374)
| MLS # | A2326785 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1994 |
| Days On Site | 124 |
| Listing Provided By | Royal LePage Network Realty Corp. | Ted Iverson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Heating | Forced air |
|---|---|
| Appliances | Refrigerator, Stove, Microwave, Washer & Dryer |
| Fireplace Yes / No | No |
| Construction Materials | Wood frame |
|---|---|
| Fencing | Partially fenced |
| Parking Features | Parking Pad |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 650 |
|---|---|
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Bentley |
| Postal Code | T0C2J0 |
| Listing VS Median (in T0C2J0) | |
Price: $98,500 low | high Med: $498,500 sqft: 1,152 low | high Med: 4,806 $ / sqft: $86 low | high Med: $104 On site: 124 low | high Med: 96 | |
| Province | AB |
|---|---|
| City | Bentley |
| Postal Code | T0C2J0 |
| Listing VS Median (in T0C2J0) | |
Price: $98,500 low | high Med: $498,500 sqft: 1,152 low | high Med: 4,806 $ / sqft: $86 low | high Med: $104 On site: 124 low | high Med: 96 | |