Year-Round Waterfront Retreat on Tomiko Lake Welcome to your own piece of waterfront paradise on beautiful Tomiko Lake! This well-maintained 2 + 1 bedroom, 1 bathroom year-round home sits on a spacious .98-acre level lot, offering plenty of room for family, guests, recreation, and storage. Built in 2003, the home features propane forced-air heating for comfortable year-round living. Enjoy easy access to the lake from your own sandy beach frontage, perfect for swimming, relaxing, boating, and making lasting memories with family and friends. The property offers an impressive selection of additional spaces, including a garage/workshop, a charming bunkie, and multiple outbuildings providing ample storage for recreational equipment, tools, and seasonal gear. Whether you're looking for a full-time residence, a four-season cottage, or a peaceful waterfront getaway, this property offers the space, privacy, and lakefront lifestyle you've been waiting for. With nearly an acre of level land, sandy waterfront, and versatile outbuildings, this Tomiko Lake property is ready to be enjoyed year-round. (id:13843)
| MLS # | X13667536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | RE/MAX CROWN REALTY (1989) INC. | Paul Bazinet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Water Front | Yes |
| Property View | Lake view, View, View of water, Dir |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane, Wood |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Open space, Flat site, Carpet Free, Country residential |
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity, Cable, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 4586.79 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | West Nipissing (Crystal Falls) |
| Postal Code | P0H1L0 |
| Listing VS Median (in P0H1L0) | |
Price: $729,900 low | high Med: $729,900 sqft: 700 low | high Med: 700 $ / sqft: $1,043 low | high Med: $1,043 On site: 90 low | high Med: 90 | |
| Province | ON |
|---|---|
| City | West Nipissing (Crystal Falls) |
| Postal Code | P0H1L0 |
| Listing VS Median (in P0H1L0) | |
Price: $729,900 low | high Med: $729,900 sqft: 700 low | high Med: 700 $ / sqft: $1,043 low | high Med: $1,043 On site: 90 low | high Med: 90 | |