Prime Retail Location In The Heart Of Richmond Hill Commercial Unit Facing Yonge St. High Traffic, Visitors Parking, Back Side Door , Public Transportation, Busy commercial Plaza Across the Street. Current Tenant with month to month lease and will vacate on closing. (id:13843)
| MLS # | N13751380 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | BAY STREET GROUP INC. | TERRY WANG |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 570 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8025 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Richmond Hill (North Richvale) |
| Postal Code | L4C1V6 |
| Listing VS Median (in L4C1V6) | |
Price: $549,000 low | high Med: $549,000 sqft: 570 low | high Med: 570 $ / sqft: $963 low | high Med: $963 On site: 65 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | Richmond Hill (North Richvale) |
| Postal Code | L4C1V6 |
| Listing VS Median (in L4C1V6) | |
Price: $549,000 low | high Med: $549,000 sqft: 570 low | high Med: 570 $ / sqft: $963 low | high Med: $963 On site: 65 low | high Med: 65 | |