Very well maintained building consisting of 8000 sq ft of open warehouse space. Located in Stephenville's Industrial area .....this building is great for storage for your business or make some money and rent storage space for summer vehicles being stored for the winter. Or lease out the whole building and it would pay for its self. Purchase price is HST Applicable (id:13843)
| MLS # | 1284024 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Status | Active |
| Year | 1944 |
| Days On Site | 550 |
| Listing Provided By | RE/MAX Realty Professionals Ltd. - Stephenville | Diane Wheeler |
| SQ Feet | 8,000 |
|---|---|
| Story(s) | 1 |
| Zoning | commercial |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Roof | Metal, Unknown |
|---|
| Tax Annual Amount | 782 |
|---|---|
| Tax Year | 2025 |
| Province | NL |
|---|---|
| City | Stephenville |
| Postal Code | A2N2Z5 |
| Listing VS Median (in A2N2Z5) | |
Price: $549,000 low | high Med: $724,500 sqft: 8,000 low | high Med: 44,000 $ / sqft: $69 low | high Med: $40 On site: 550 low | high Med: 440.5 | |
| Province | NL |
|---|---|
| City | Stephenville |
| Postal Code | A2N2Z5 |
| Listing VS Median (in A2N2Z5) | |
Price: $549,000 low | high Med: $724,500 sqft: 8,000 low | high Med: 44,000 $ / sqft: $69 low | high Med: $40 On site: 550 low | high Med: 440.5 | |