Located in the heart of downtown Williamsville, with an exceptional 98 Walk Score. This property offers excellent street visibility and ample parking in both the front and rear. Surrounded by new developments, restaurants, shops, and parks. Just minutes away from Queen's University, Kingston General Hospital (KGH), Hotel Dieu Hospital (HDH), and the vibrant waterfront. Potential! potential! The flexible WM1 zoning allows for a wide range of mixed-use projects, including street-level retail, restaurants, professional offices, medical clinics, and apartment buildings. Don't miss this amazing opportunity. (id:13843)
| MLS # | X13517054 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 133 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | DONNA S. LEE |
| SQ Feet | 1,105 |
|---|---|
| Zoning | WM1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 12412 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L1C5 |
| Listing VS Median (in K7L1C5) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 1,105 low | high Med: 1,105 $ / sqft: $995 low | high Med: $995 On site: 133 low | high Med: 133 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L1C5 |
| Listing VS Median (in K7L1C5) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 1,105 low | high Med: 1,105 $ / sqft: $995 low | high Med: $995 On site: 133 low | high Med: 133 | |