. (id:13843)
| MLS # | W13734250 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | RE/MAX EXCELLENCE REAL ESTATE | MANNY KANDRA |
| SQ Feet | 361 |
|---|---|
| Zoning | Commercial/ Office |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Dixie) |
| Postal Code | L5A3P1 |
| Listing VS Median (in L5A3P1) | |
Price: $1,500 low | high Med: $2,800 sqft: 361 low | high Med: 746 $ / sqft: $4 low | high Med: $4 On site: 70 low | high Med: 91 | |
| Province | ON |
|---|---|
| City | Mississauga (Dixie) |
| Postal Code | L5A3P1 |
| Listing VS Median (in L5A3P1) | |
Price: $1,500 low | high Med: $2,800 sqft: 361 low | high Med: 746 $ / sqft: $4 low | high Med: $4 On site: 70 low | high Med: 91 | |