Welcome to this stunning 2022-built home in a growing community just south of Dorchester, conveniently located between London and Ingersoll and minutes from Hwy 401. Offering 2,921sq. ft. as per Mpac, this impressive 2-storey home features 4 bedrooms, 3 bathrooms, a 3-car garage, striking stone-front exterior and interlock driveway. The main floor boasts hardwood and tile flooring, a formal living/guest room, dining room, custom mudroom with built-ins, and a stylish kitchen with quality cabinetry and pantry overlooking the breakfast area and family room. Upstairs offers 4 spacious bedrooms, convenient laundry and a 3-pc main bath. The primary retreat features his & hers walk-in closets and a luxurious 5-pc ensuite with freestanding tub. Large unfinished basement offers excellent future potential. A beautiful family home combining space, style and convenience-book your private showing today! (id:13843)
| MLS # | X13846692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | HARJINDER GILL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-17 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Blinds, Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5670 |
|---|
| Province | ON |
|---|---|
| City | Thames Centre (Dorchester) |
| Postal Code | N0L1G2 |
| Listing VS Median (in N0L1G2) | |
Price: $1,097,500 low | high Med: $899,900 sqft: 2,500 low | high Med: 1,500 $ / sqft: $439 low | high Med: $600 On site: 27 low | high Med: 187 | |
| Province | ON |
|---|---|
| City | Thames Centre (Dorchester) |
| Postal Code | N0L1G2 |
| Listing VS Median (in N0L1G2) | |
Price: $1,097,500 low | high Med: $899,900 sqft: 2,500 low | high Med: 1,500 $ / sqft: $439 low | high Med: $600 On site: 27 low | high Med: 187 | |