Room to Grow in Central Burnaby! Back-unit Half-duplex offering over 1,350 sq.ft. of functional living space with a practical 5-bedroom, 2-bathroom layout. Set quietly back from the street, this property features a private, fenced yard and a large covered patio built for year-round use. Inside, you will find consistent in-floor radiant heating throughout and a tankless hot water heater installed 5 years ago. Parking and storage are handled by a detached single garage and additional open parking in front. The exceptionally convenient location is just steps from Broadview Park and minutes from Highway 1, Gilmore SkyTrain station, BCIT and The Amazing Brentwood for a seamless daily commute. OPEN HOUSE Sunday Oct 25th 2-3:30pm! (id:13843)
| MLS # | R3174156 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2003 |
| Days On Site | 27 |
| Listing Provided By | Macdonald Realty | Anthony Tomlenovich |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Heating | Radiant heat, Hot Water |
|---|---|
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Central location |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3859.97 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G1B7 |
| Listing VS Median (in V5G1B7) | |
Price: $999,000 low | high Med: $1,268,000 sqft: 1,356 low | high Med: 2,177 $ / sqft: $737 low | high Med: $582 On site: 27 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G1B7 |
| Listing VS Median (in V5G1B7) | |
Price: $999,000 low | high Med: $1,268,000 sqft: 1,356 low | high Med: 2,177 $ / sqft: $737 low | high Med: $582 On site: 27 low | high Med: 1 | |
![]() | $1,218,0005065 Dominion StreetBurnaby, BC V5G1C8 |