Amazing well-located 4.58 acres at 4520 48 Ave in town of REDWATER. R-HD Zoning - Residential High Density District. Situated just across from REDWATER GOLF COURSE and kiti corner to REDWATER HOSPTIAL and close to all amenities of Redwater. Immediately developable into apartments and other permitted land uses. Excellent location and extremely good price. (id:13843)
| MLS # | E4490551 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | Century 21 All Stars Realty Ltd | Sweg S. Deol |
| Acreage | 4.58 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | See remarks |
|---|
| Province | AB |
|---|---|
| City | Redwater |
| Postal Code | T0A2W0 |
| Listing VS Median (in T0A2W0) | |
Price: $799,000 low | high Med: $369,900 On site: 150 low | high Med: 137 | |
| Province | AB |
|---|---|
| City | Redwater |
| Postal Code | T0A2W0 |
| Listing VS Median (in T0A2W0) | |
Price: $799,000 low | high Med: $369,900 On site: 150 low | high Med: 137 | |
$599,0005208 49 AveRedwater, AB T0A2W1 |