WELCOME TO 561 CATTAIL COURT, PICKERING Stunning All-Brick Detached Home on a Quiet Court in the Highly Sought-After Woodlands Community, The newly renovated modern kitchen features stylish finishes, granite countertops, and updated stainless steel appliances, making it perfect for both everyday living and entertaining.The main floor offers the convenience of a laundry room, while the cozy Separate Family Room, Dining Room and Living Room provides a warm and inviting space to relax, Finished Main Floor Laundry. Additional upgrades include updated windows and a durable metal roof for long-term peace of mind.The spacious primary bedroom boasts a walk-in closet and a luxurious 5-piece ensuite. A double-car garage with direct access to the home, along with a large double Newly Paved Driveway accommodating up to four vehicles, provides ample parking for family and guests.This exceptional home combines comfort, functionality, and a prime location in one of the area's most sought-after communities.Minutes to parks, shopping, schools, Rouge Hill & Pickering GO Stations, Highways 401 & 407, and just 20 minutes to downtown. Quick drive to the lake and close to the scenic hiking and biking trails of Rouge National Urban Park. (id:13843)
| MLS # | E13814170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | RE/MAX ROUGE RIVER REALTY LTD. | JAMES MCBURNEY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7192.5 |
|---|
| Province | ON |
|---|---|
| City | Pickering (Woodlands) |
| Postal Code | L1V6A2 |
| Listing VS Median (in L1V6A2) | |
Price: $1,107,000 low | high Med: $1,107,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $554 low | high Med: $554 On site: 50 low | high Med: 50 | |
| Province | ON |
|---|---|
| City | Pickering (Woodlands) |
| Postal Code | L1V6A2 |
| Listing VS Median (in L1V6A2) | |
Price: $1,107,000 low | high Med: $1,107,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $554 low | high Med: $554 On site: 50 low | high Med: 50 | |