See listing broker(s). (id:13843)
| MLS # | 10628971 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Status | Active |
| Year | 1910 |
| Days On Site | 233 |
| Listing Provided By | GROUPE SUTTON IMMOBILIA INC. | Voula Lianos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,195 |
| Units | 3 |
| Zoning | Residential |
| Acreage | 0.03 |
| Fireplace Yes / No | No |
|---|
| Utilities | Water Connected, Sewer Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2025 |
|---|
| Province | QB |
|---|---|
| City | Montréal (Rosemont/La Petite-Pat |
| Postal Code | H2S2K1 |
| Listing VS Median (in H2S2K1) | |
Price: $899,900 low | high Med: $451,200 sqft: 3,195 low | high Med: 2,148 $ / sqft: $282 low | high Med: $142 On site: 233 low | high Med: 146.5 | |
| Province | QB |
|---|---|
| City | Montréal (Rosemont/La Petite-Pat |
| Postal Code | H2S2K1 |
| Listing VS Median (in H2S2K1) | |
Price: $899,900 low | high Med: $451,200 sqft: 3,195 low | high Med: 2,148 $ / sqft: $282 low | high Med: $142 On site: 233 low | high Med: 146.5 | |