Tucked into a picturesque country setting on 1.16 acres and set back from the road, this charming 3-bedroom bungalow is ready for a new owner to bring their vision to life. Located close to Lake Dalrymple, this solid home offers a ton of potential and just needs some updating to shine truly. The property boasts a massive detached shop with hydro and 3 bay doors, perfect for all the toys, tools, or storage you can imagine. Inside, an open-concept living room, dining room, and full kitchen create a warm, functional layout, complemented by a 4-piece bath and the convenience of main-floor laundry with a walkout to the yard. The unfinished basement offers a blank canvas for storage or a workshop of your own design. Updates include windows, a propane furnace, and a central air conditioner, while a durable metal roof and a charming circular driveway add to the property's appeal. Additional comforts include a propane water heater and central vac. This is a fantastic renovation opportunity for anyone dreaming of country living paired with an oversized shop for hobbies, equipment, or extra storage. (id:13843)
| MLS # | X13817622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | RE/MAX RIGHT MOVE | DANIEL STOUTT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 15 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RG |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Stone, Concrete |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 15 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 2216.04 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Carden) |
| Postal Code | L0K1W0 |
| Listing VS Median (in L0K1W0) | |
Price: $550,000 low | high Med: $629,800 sqft: 1,100 low | high Med: 1,500 $ / sqft: $500 low | high Med: $420 On site: 51 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Carden) |
| Postal Code | L0K1W0 |
| Listing VS Median (in L0K1W0) | |
Price: $550,000 low | high Med: $629,800 sqft: 1,100 low | high Med: 1,500 $ / sqft: $500 low | high Med: $420 On site: 51 low | high Med: 35 | |