Live & Work the Dream on the Shores of LOTW...A destination location with unlimited potential - situated on approx. 3.92 acres with 361 ft. of water frontage where sunrises inspire & sunsets steal the show! Currently operating as a seasonal licensed restaurant/bar, 2 rental cabins, 3 trailer sites with hook-ups, 2+ bedroom year-round home, insulated, heated garage, extensive decks, docks, & ample parking for your guests to arrive by land or water! Road & Boat access. Many other permitted uses available. (id:13843)
| MLS # | X13250540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | Shelley Torrie Home and Cottage Realty | SHELLEY TORRIE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Heating | Oil, Other |
|---|---|
| Appliances | Oven - Built-In |
| Fireplace Yes / No | No |
| Parking Features | Detached Garage, Garage |
|---|
| Utilities | Telephone, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 3428.57 |
|---|
| Province | ON |
|---|---|
| City | Sioux Narrows-Nestor Falls (TB-5 |
| Postal Code | P0X1N0 |
| Listing VS Median (in P0X1N0) | |
Price: $750,000 low | high Med: $1,140,000 On site: 168 low | high Med: 125 | |
| Province | ON |
|---|---|
| City | Sioux Narrows-Nestor Falls (TB-5 |
| Postal Code | P0X1N0 |
| Listing VS Median (in P0X1N0) | |
Price: $750,000 low | high Med: $1,140,000 On site: 168 low | high Med: 125 | |