Welcome to this amazing waterfront property with 245ft frontage on the beautiful Ottawa River. This 2+1 bedroom, 2 bath home boasts vaulted ceilings with exposed beams, a custom kitchen, two recently renovated full bathrooms, and a spacious living room. Large windows and sliding glass doors on the main floor offer views that are simply breathtaking. Step outside to the deck or screen room and enjoy views of the Ottawa River and Laurentian Mountains that stretch for miles. Additional features include a finished lower level with rec room/games room, a family room, and a third bedroom. A 1-bedroom bunkie for extended family stays also overlooks the park-like grounds with of the most majestic shorelines you will ever find. Sandy beaches and your very own vantage point perched high on the river that lends itself to the name Rocky Point. Pride of ownership is evident at every turn so don't miss out on this great property! Minimum 24 hour irrevocable on all Offers. ** This is a linked property.** (id:13843)
| MLS # | X12645418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 306 |
| Listing Provided By | JAMES J. HICKEY REALTY LTD. | Kevin Hickey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Mountain view, River view, Direct |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Electric, Wood, Other |
| Fireplace Yes / No | Yes |
| Lot Features | Gazebo |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 8080 |
|---|
| Province | ON |
|---|---|
| City | Deep River |
| Postal Code | K0J1P0 |
| Listing VS Median (in K0J1P0) | |
Price: $950,000 low | high Med: $559,900 sqft: 1,100 low | high Med: 1,500 $ / sqft: $864 low | high Med: $373 On site: 306 low | high Med: 64 | |
| Province | ON |
|---|---|
| City | Deep River |
| Postal Code | K0J1P0 |
| Listing VS Median (in K0J1P0) | |
Price: $950,000 low | high Med: $559,900 sqft: 1,100 low | high Med: 1,500 $ / sqft: $864 low | high Med: $373 On site: 306 low | high Med: 64 | |