Welcome to "Rosario Garden". This 1 bed+1 bath unit centrally Located in the heart of Richmond. Walking distance to Skytrain station, Public Market and Richmond Center, close to all shops, banks and restaurants for your everyday needs. Very well kept with functional layout. One parking . (id:13843)
| MLS # | R3121157 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $298 |
| Status | Active |
| Year | 1996 |
| Days On Site | 186 |
| Listing Provided By | LeHomes Realty Premier | Calvin Lai |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 606 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1552.16 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4B5 |
| Listing VS Median (in V6Y4B5) | |
Price: $465,000 low | high Med: $233,475 sqft: 606 low | high Med: 604 $ / sqft: $767 low | high Med: $385 On site: 186 low | high Med: 104.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y4B5 |
| Listing VS Median (in V6Y4B5) | |
Price: $465,000 low | high Med: $233,475 sqft: 606 low | high Med: 604 $ / sqft: $767 low | high Med: $385 On site: 186 low | high Med: 104.5 | |