61 Pinewood Blvd is a 2021-built, meticulously maintained, 3 bedroom, 2 bathroom bungalow in Woodville, Ontario that sits on approximately two-thirds of an acre directly across from Canal Lake. The bright, open-concept kitchen and living area features oversized windows that fill the main floor with natural light, while newer construction means modern mechanicals, a newer roof, and no immediate renovation list. The fully renovated basement adds generous living and entertainment space, plus a workshop and additional storage. An attached 2-car garage and separate detached garage provide plenty of room for vehicles, recreational equipment, hobbies, and more. Enjoy country living near Canal Lake and the Trent-Severn Waterway, with boating, fishing, paddling, and outdoor recreation close to home. Woodville is nearby for everyday essentials, while Lindsay, Beaverton, and Orillia offer additional shopping, dining, recreation, and services. A beautifully maintained rural property offering newer construction, flexible living space, exceptional storage, and room to enjoy the Kawartha Lakes lifestyle. (id:13843)
| MLS # | X13659750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | LPT Realty | Michael Kohl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR3 |
| Property View | Lake view, View of water |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Refrigerator, Water meter, Dishwasher, Stove, Microwave, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Lighting |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity, Cable, Telephone, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 4244 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Carden) |
| Postal Code | K0M2T0 |
| Listing VS Median (in K0M2T0) | |
Price: $929,900 low | high Med: $859,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $620 low | high Med: $430 On site: 91 low | high Med: 142 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Carden) |
| Postal Code | K0M2T0 |
| Listing VS Median (in K0M2T0) | |
Price: $929,900 low | high Med: $859,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $620 low | high Med: $430 On site: 91 low | high Med: 142 | |