$$$ Very Well-Established Coin Laundromat, Excellent Profitability & Very High Net Income, Completely Unattended and Remotely Controlled, Newer Washers, Dryers and Other Machines ( Year 2017 ), 27 Electrolux Washers, 24 Dryers, 02 Change Machines, 1 Soap Dispenser, 6 TVs, 7 Cameras. All Washers & Dryers Can Be Equipped With Pay By Phone Feature. Great Location and Unlimited Potential to Add More to Sales and Bottom-Line Profits, Lots of Parking, Great Lease Balance of 5 Years With Option To Extend For 2 Terms Of Five Years Each. The Seller will Train the New Buyer for Guaranteed Success in This New Venture. (id:374)
| MLS # | W13706250 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | SANDY SODHI |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,750 |
| Zoning | CR0.2(c0.2;r0)*1129) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dryer |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V0A1 |
| Listing VS Median (in M9V0A1) | |
Price: $674,900 low | high Med: $449,000 sqft: 1,750 low | high Med: 1,400 $ / sqft: $386 low | high Med: $321 On site: 61 low | high Med: 197 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V0A1 |
| Listing VS Median (in M9V0A1) | |
Price: $674,900 low | high Med: $449,000 sqft: 1,750 low | high Med: 1,400 $ / sqft: $386 low | high Med: $321 On site: 61 low | high Med: 197 | |